- Lydford House
- Accommodation
- Restaurant
- Stables
- Activities
- Venue
- Cycling
- Dartmoor
- Contact Us
- Brochure
| Winter | 9 January / 12 February | £220/250 |
||
| 20 February / 19 March |
||||
| 30 October / 24 December | ||||
| Low | 13 February / 19 February | £260/290 |
||
| 20 March / 26 March | ||||
| 2 October / 22 October | ||||
Mid |
27 March / 2 April | £370/410 | ||
| 10 April /28 May | ||||
| 5 June / 2 July | ||||
| 11 September / 1 October | ||||
| High | 3 April /9 April |
£440/470 | ||
| 3 July /23 July | ||||
| 4 September /10 September | ||||
| 23 October / 29 October | ||||
| Peak | 29 May / 4 June | £545/595 | ||
| 24 July / 3 September | ||||
| Christmas | 25 December / 31 December | £545/595 | ||
| New Year | 1 January / 8 January | £535/585 | ||


![]()


